Email Sign Up :: Tell Someone :: Contact Sales     
.
. .
Aermotor

  Aermotor manufactures the best windmill,  
at the best price, made in the USA.  

. .
. .
. . .Home. . .Company. . .Sales. . .Dealers. . .Products. . .Resources.
.
. .
. . .
. .
.
. . .
. .Windmills. . .Parts & Repairs. . .Towers. . .Rods, Pumps & Cups. . .Manuals & Merchandise. . .
.
. .
.
Email Sign Up
.



Contact Us

Bob Bracher
President & CEO
.
Aermotor Sales
.
800-854-1656 Sales
325-651-4951 Office
325-651-4948 FAX
.
P.O. Box 5110
San Angelo, Texas 76902
.
Email Us

.
. .
Home  .  Products  .  Parts & Repairs  .  Replacement Parts
.
Replacement Parts
.

Virtually every Aermotor replacement part benefits from our commitment to engineering innovation, quality control, and advances in metallurgy. It's our way of maintaining product compatibility to protect your investment, while improving our product to further extend an already excellent life span.

All genuine replacement parts fit Aermotor windmills manufactured as far back as 1933. Old or new, we have the right parts for your mill. Genuine Aermotor parts.

Part No. Description X (6') A (8') B (10') D (12') E (14') F (16')
28 Vane Spring $19.00 $24.00 $44.00 $76.00 $126.00 $173.00
28S Vane Spring (Stainless) 52.00 75.00 96.00      
31 Vane Less #44 and #46 199.00 253.00 330.00 519.00 673.00 994.00
34 Outer Band of Wheel 23.00 31.00 64.00 94.00 185.00 242.00
35 Inner Band of Wheel 10.00 19.00 29.00 50.00 68.00 103.00
44 Narrow U-Bolt w/Hardware 10.00 12.00 12.00 15.00 17.00 27.00
46 Wide U-Bolt Hardware 10.00 12.00 12.00 17.00 24.00 39.00
51 Wood Pump Pole 14 Feet Long (Purchase Locally, Sizes Available on Request)
62 Connection-Pump Pole/Well Rod 22.00 22.00 28.00 37.00 52.00 82.00
82 Set of Pump Pole Splice Straps 22.00 22.00 27.00 34.00 48.00 58.00
100 Sail-Complete w/Sail Tie 26.00 33.00 59.00 77.00 109.00 148.00
101 Sail Rib 6.00 8.00 11.00 15.00 19.00 28.00
171 Pump Rod Complete 52.00 55.00 75.00 132.00 238.00 391.00
243 1/2 Furl Handle Assembly w/#334 41.00 41.00 58.00 81.00 87.00 129.00
243 1/2G Furl Handle (Galvanized) 41.00 41.00 41.00      
334 V-Bolt for Connecting Furl Handle to Tower w/Hardware 8.00 9.00 11.00 13.00 15.00 15.00
507 Oil Ring 8.00 9.00 10.00 13.00 14.00 16.00
508 Pitman Guide Complete w/588, (2) 588R 41.00 49.00 63.00 140.00 260.00 296.00
508R Pitman Guide Rivet 1.00 2.00 3.00 4.00 5.00 6.00
510 Pivot Bolt for Tailbone 20.00 23.00 37.00 57.00 83.00 118.00
517 Spring for Spout Washer 3.00 3.00 5.00 6.00 7.00 8.00
520 Oil Collector 11.00 12.00 14.00 16.00 25.00 35.00
521 Split Washer 9.00 10.00 12.00 14.00 18.00 21.00
522 Shaft for Guide Wheel & Yoke w/Cotter Pins 13.00 20.00 28.00 38.00 74.00 109.00
523 Guide Wheel 29.00 35.00 45.00 75.00 107.00 152.00
527 Furl Link w/Cotter Pin 8.00 9.00 14.00 16.00 22.00 27.00
527G Furl Link w/Cotter Pin
(Galvanized)
5.00 6.00 10.00      
528 Furl Arms w/Cotter Pins (Pair) 23.00 30.00 36.00 59.00 69.00 86.00
528G Furl Arms w/Cotter Pins (Pair)
(Galvanized)
17.00 24.00 29.00      
528 1/2 Furl Arms w/Cotter Pins (Pair) Long for Repair 24.00 31.00 38.00 61.00 72.00 90.00
528 3/4 Furl Arms w/Cotter Pins (Pair) Extra Long for Repair NA 33.00 40.00 63.00 74.00 93.00
560 Helmet w/Hardware 154.00 168.00 194.00 262.00 441.00 505.00
565 Nut for 588 4.00 4.00 4.00 5.00 5.00 6.00
576 Steel Washer for Turntable 1.00 3.00 4.00 6.00 7.00 8.00
578 Locknut for Top of Mastpipe 9.00 14.00 22.00 32.00 44.00 51.00
579 Lockwasher for top of Mastpipe 4.00 4.00 6.00 7.00 8.00 10.00
580 Vane Spring Holder 9.00 13.00 16.00 29.00 32.00 36.00
582 Furl Wire (Purchase This Locally)
585 Tailbone Casting 35.00 42.00 74.00 87.00 118.00 148.00
588 Stud for Pitman Guide 5.00 5.00 5.00 8.00 9.00 11.00
608 Pump Rod Yoke w/Cotter Pin 48.00 52.00 66.00 110.00 154.00 228.00
609S Furl Lever Complete 4-Post 88.00 109.00 155.00 206.00 334.00 415.00
610 Pin for Yoke 5.00 6.00 8.00 9.00 11.00 15.00
613 1/2 Upper Furl Ring w/o Arms (includes Wear Ring) 75.00 76.00 92.00 138.00 209.00 300.00
614S Lower Furl Ring 4 Post Split 35.00 38.00 57.00 74.00 92.00 113.00
622 Bolt w/Cotter Pin 5.00 6.00 8.00 11.00 13.00 14.00
639 Tailbone Assembly w/#510 105.00 136.00 219.00 360.00 641.00 709.00
659 Buffer Device - Complete 70.00 78.00 144.00 170.00 242.00 310.00
661 1/2 Pipe and Base Assembly 244.00 268.00 340.00 476.00 822.00 1,084.00
674 Pipe and Base Only - 4 Post 62.00 62.00 82.00 114.00 185.00 262.00
686 Pitman Arm 31.00 38.00 86.00 98.00 190.00 258.00
690 Brake Band 27.00 36.00 49.00 74.00 123.00 159.00
703 Hub and Shaft Assy. w/729 & 744 325.00 338.00 425.00 868.00 1,282.00 1,722.00
704 Pinion Gear 49.00 57.00 92.00 122.00 161.00 241.00
705 Large Gear 138.00 149.00 238.00 404.00 444.00 604.00
708 Pinion Gear Bearing Babbit 28.00 40.00 73.00 112.00 148.00 244.00
711 Oil Socket for 520 (Model 702) 7.00 8.00 10.00 16.00 23.00 24.00
718 Spout Washer 13.00 14.00 16.00 22.00 32.00 37.00
720 Shaft for 705 w/2 721 Pins 16.00 25.00 46.00 63.00 99.00 158.00
721 Pin for 720 Shaft 4.00 4.00 5.00 8.00 9.00 10.00
729 Pin for Hub Shaft 2.00 3.00 4.00 5.00 6.00 7.00
730 Sleeve Bearing (Babbit) 44.00 64.00 108.00 142.00 248.00 376.00
736 Wheel Arm w/Nuts & Washer 25.00 32.00 38.00 52.00 97.00 121.00
744 Key for 704 5.00 6.00 8.00 14.00 16.00 18.00
751 Bearing Bar 13.00 19.00 22.00 31.00 51.00 76.00
752 Bearing for Large Gear (Babbit) 44.00 60.00 94.00 156.00 232.00 288.00
755 Large Gear Assembly (Babbit) w/(2-705's), (1,-720), (1,-752) 338.00 362.00 616.00 1,027.00 1,220.00 1,598.00
781 Countersunk Plug 4.00 4.00 5.00 8.00 10.00 10.00
786 Brake Lever 31.00 37.00 55.00 76.00 135.00 171.00
799G Wheel Sections
Dipped Galvanized
694.00 834.00 1,446.00      
802 Main Frame 728.00 802.00 1,068.00 1,866.00 3,164.00 4,528.00
806 Key, Pinion Gear 5.00 6.00 6.00 15.00 16.00 17.00
808 Pinion Gear Brg.(Garlock w/806 key
(This #808 Brg. Fits #702 mills also)
40.00 55.00 79.00 160.00 209.00 292.00
830 Sleeve Bearing (Garlock) 110.00 123.00 198.00 240.00 346.00 594.00
852 Bearing for Large Gear (Garlock) 49.00 73.00 98.00 170.00 230.00 286.00
855 Lrg.Gear Assy.w/2-705A, 1-720, 1-852 Garlock 341.00 396.00 620.00 1,041.00 1,217.00 1,652.00
* PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
   PRICES DO NOT INCLUDE SHIPPING.


.

 

. . .


© 2002 - 2006 Aermotor Windmill Company, Inc.
Site Map  -  Privacy  -  Terms